10-051 Bush Mini Farm

$383,000
Available

Property Details

ID: 78891
Status: Available
Price: $383,000
Acres: 3
Type: Single Family
Address: 376 McKenzie Street
City, State: Mckenzie, Alabama
County: Butler
Zip Code: 36456
Presented By: Kent McNaughton

Description

Charming home on 3+/- acres offering country living in the peaceful, rural town of McKenzie, AL.  This spacious 4-bedroom, 2.5 bathroom home offers a perfect blend of modern living and country charm.  This home, built in 2015, provides over 3,100 square feet of living space for your family to grow and thrive. 

A modern, spacious kitchen offers the perfect setting for home cooking and family meals.  The large half wrap-around porch is ideal for relaxing or entertaining.  Another nice feature is the attached 2-car garage.

A large storage shed is a short distance from the home offering the ideal place to keep your tools and lawn equipment.  A versatile pole barn, perfect for extra storage or housing livestock and equipment is a short distance from the back door. 

There is an option to purchase an additional 25+/- acres of pastureland with two ponds, perfect for cows, horses, or other livestock.  The two ponds provide a water source for both livestock and wildlife with the added bonus of fishing opportunities.  This property offers plenty of space for a family garden and other outdoor activities.

Whether you are looking for a peaceful rural retreat or space for a growing family, this home offers the perfect balance of comfort, privacy, and opportunity.  Don't miss out on the chance to make this house your home!

For a tour of this home call or text me, Kent McNaughton, at 334-437-1774 .  Co-listed with Morgan Battiste, Realtor, First Realty of Greenville 334-430-9515 .  

Additional Details

Home Details

Sq Ft: 3119.00
Beds: 4
Full Baths: 2
Half Baths: 1
Year Built: 2015
Stories: 1
Foundation: Slab
Exterior Materials: HardiPlank Type
Roof: Shingle
Exterior Features: Storage
Appliances: Dishwasher, Free-Standing Refrigerator, Gas Cooktop
Flooring: Carpet, Tile
Cooling: Central Air
Heating: Central

Additional Info

School District: Butler County
Utilities: Electricity Connected, Propane, Water Connected
Kent McNaughton
Kent McNaughton
Realtor

Ask Kent a Question

Get Financing

Monthly Payment $3,097.14
Total Principal & Interest $743,314.09
# Payment Interest Principle Balance
1 $3,097.14 $2,409.71 $687.43 $382,312.57
2 $3,097.14 $2,405.38 $691.76 $381,620.81
3 $3,097.14 $2,401.03 $696.11 $380,924.70
4 $3,097.14 $2,396.65 $700.49 $380,224.21
5 $3,097.14 $2,392.24 $704.90 $379,519.31
6 $3,097.14 $2,387.81 $709.33 $378,809.97
7 $3,097.14 $2,383.35 $713.80 $378,096.18
8 $3,097.14 $2,378.86 $718.29 $377,377.89
9 $3,097.14 $2,374.34 $722.81 $376,655.09
10 $3,097.14 $2,369.79 $727.35 $375,927.73
11 $3,097.14 $2,365.21 $731.93 $375,195.80
12 $3,097.14 $2,360.61 $736.54 $374,459.27
13 $3,097.14 $2,355.97 $741.17 $373,718.10
14 $3,097.14 $2,351.31 $745.83 $372,972.26
15 $3,097.14 $2,346.62 $750.52 $372,221.74
16 $3,097.14 $2,341.90 $755.25 $371,466.49
17 $3,097.14 $2,337.14 $760.00 $370,706.49
18 $3,097.14 $2,332.36 $764.78 $369,941.71
19 $3,097.14 $2,327.55 $769.59 $369,172.12
20 $3,097.14 $2,322.71 $774.43 $368,397.69
21 $3,097.14 $2,317.84 $779.31 $367,618.38
22 $3,097.14 $2,312.93 $784.21 $366,834.17
23 $3,097.14 $2,308.00 $789.14 $366,045.03
24 $3,097.14 $2,303.03 $794.11 $365,250.92
25 $3,097.14 $2,298.04 $799.11 $364,451.81
26 $3,097.14 $2,293.01 $804.13 $363,647.68
27 $3,097.14 $2,287.95 $809.19 $362,838.49
28 $3,097.14 $2,282.86 $814.28 $362,024.21
29 $3,097.14 $2,277.74 $819.41 $361,204.80
30 $3,097.14 $2,272.58 $824.56 $360,380.24
31 $3,097.14 $2,267.39 $829.75 $359,550.49
32 $3,097.14 $2,262.17 $834.97 $358,715.52
33 $3,097.14 $2,256.92 $840.22 $357,875.29
34 $3,097.14 $2,251.63 $845.51 $357,029.78
35 $3,097.14 $2,246.31 $850.83 $356,178.95
36 $3,097.14 $2,240.96 $856.18 $355,322.77
37 $3,097.14 $2,235.57 $861.57 $354,461.20
38 $3,097.14 $2,230.15 $866.99 $353,594.21
39 $3,097.14 $2,224.70 $872.45 $352,721.77
40 $3,097.14 $2,219.21 $877.93 $351,843.83
41 $3,097.14 $2,213.68 $883.46 $350,960.37
42 $3,097.14 $2,208.13 $889.02 $350,071.36
43 $3,097.14 $2,202.53 $894.61 $349,176.75
44 $3,097.14 $2,196.90 $900.24 $348,276.51
45 $3,097.14 $2,191.24 $905.90 $347,370.61
46 $3,097.14 $2,185.54 $911.60 $346,459.01
47 $3,097.14 $2,179.80 $917.34 $345,541.67
48 $3,097.14 $2,174.03 $923.11 $344,618.56
49 $3,097.14 $2,168.23 $928.92 $343,689.64
50 $3,097.14 $2,162.38 $934.76 $342,754.88
51 $3,097.14 $2,156.50 $940.64 $341,814.24
52 $3,097.14 $2,150.58 $946.56 $340,867.68
53 $3,097.14 $2,144.63 $952.52 $339,915.16
54 $3,097.14 $2,138.63 $958.51 $338,956.65
55 $3,097.14 $2,132.60 $964.54 $337,992.11
56 $3,097.14 $2,126.53 $970.61 $337,021.50
57 $3,097.14 $2,120.43 $976.72 $336,044.79
58 $3,097.14 $2,114.28 $982.86 $335,061.93
59 $3,097.14 $2,108.10 $989.04 $334,072.88
60 $3,097.14 $2,101.88 $995.27 $333,077.62
61 $3,097.14 $2,095.61 $1,001.53 $332,076.09
62 $3,097.14 $2,089.31 $1,007.83 $331,068.26
63 $3,097.14 $2,082.97 $1,014.17 $330,054.09
64 $3,097.14 $2,076.59 $1,020.55 $329,033.54
65 $3,097.14 $2,070.17 $1,026.97 $328,006.56
66 $3,097.14 $2,063.71 $1,033.43 $326,973.13
67 $3,097.14 $2,057.21 $1,039.94 $325,933.19
68 $3,097.14 $2,050.66 $1,046.48 $324,886.71
69 $3,097.14 $2,044.08 $1,053.06 $323,833.65
70 $3,097.14 $2,037.45 $1,059.69 $322,773.96
71 $3,097.14 $2,030.79 $1,066.36 $321,707.61
72 $3,097.14 $2,024.08 $1,073.07 $320,634.54
73 $3,097.14 $2,017.33 $1,079.82 $319,554.72
74 $3,097.14 $2,010.53 $1,086.61 $318,468.11
75 $3,097.14 $2,003.70 $1,093.45 $317,374.67
76 $3,097.14 $1,996.82 $1,100.33 $316,274.34
77 $3,097.14 $1,989.89 $1,107.25 $315,167.09
78 $3,097.14 $1,982.93 $1,114.22 $314,052.88
79 $3,097.14 $1,975.92 $1,121.23 $312,931.65
80 $3,097.14 $1,968.86 $1,128.28 $311,803.37
81 $3,097.14 $1,961.76 $1,135.38 $310,667.99
82 $3,097.14 $1,954.62 $1,142.52 $309,525.47
83 $3,097.14 $1,947.43 $1,149.71 $308,375.76
84 $3,097.14 $1,940.20 $1,156.94 $307,218.81
85 $3,097.14 $1,932.92 $1,164.22 $306,054.59
86 $3,097.14 $1,925.59 $1,171.55 $304,883.04
87 $3,097.14 $1,918.22 $1,178.92 $303,704.12
88 $3,097.14 $1,910.81 $1,186.34 $302,517.78
89 $3,097.14 $1,903.34 $1,193.80 $301,323.98
90 $3,097.14 $1,895.83 $1,201.31 $300,122.67
91 $3,097.14 $1,888.27 $1,208.87 $298,913.80
92 $3,097.14 $1,880.67 $1,216.48 $297,697.32
93 $3,097.14 $1,873.01 $1,224.13 $296,473.19
94 $3,097.14 $1,865.31 $1,231.83 $295,241.36
95 $3,097.14 $1,857.56 $1,239.58 $294,001.78
96 $3,097.14 $1,849.76 $1,247.38 $292,754.40
97 $3,097.14 $1,841.91 $1,255.23 $291,499.17
98 $3,097.14 $1,834.02 $1,263.13 $290,236.04
99 $3,097.14 $1,826.07 $1,271.07 $288,964.97
100 $3,097.14 $1,818.07 $1,279.07 $287,685.90
101 $3,097.14 $1,810.02 $1,287.12 $286,398.78
102 $3,097.14 $1,801.93 $1,295.22 $285,103.56
103 $3,097.14 $1,793.78 $1,303.37 $283,800.20
104 $3,097.14 $1,785.58 $1,311.57 $282,488.63
105 $3,097.14 $1,777.32 $1,319.82 $281,168.82
106 $3,097.14 $1,769.02 $1,328.12 $279,840.69
107 $3,097.14 $1,760.66 $1,336.48 $278,504.22
108 $3,097.14 $1,752.26 $1,344.89 $277,159.33
109 $3,097.14 $1,743.79 $1,353.35 $275,805.98
110 $3,097.14 $1,735.28 $1,361.86 $274,444.12
111 $3,097.14 $1,726.71 $1,370.43 $273,073.69
112 $3,097.14 $1,718.09 $1,379.05 $271,694.64
113 $3,097.14 $1,709.41 $1,387.73 $270,306.91
114 $3,097.14 $1,700.68 $1,396.46 $268,910.44
115 $3,097.14 $1,691.89 $1,405.25 $267,505.20
116 $3,097.14 $1,683.05 $1,414.09 $266,091.11
117 $3,097.14 $1,674.16 $1,422.99 $264,668.12
118 $3,097.14 $1,665.20 $1,431.94 $263,236.18
119 $3,097.14 $1,656.19 $1,440.95 $261,795.24
120 $3,097.14 $1,647.13 $1,450.01 $260,345.22
121 $3,097.14 $1,638.01 $1,459.14 $258,886.09
122 $3,097.14 $1,628.82 $1,468.32 $257,417.77
123 $3,097.14 $1,619.59 $1,477.56 $255,940.21
124 $3,097.14 $1,610.29 $1,486.85 $254,453.36
125 $3,097.14 $1,600.94 $1,496.21 $252,957.16
126 $3,097.14 $1,591.52 $1,505.62 $251,451.54
127 $3,097.14 $1,582.05 $1,515.09 $249,936.44
128 $3,097.14 $1,572.52 $1,524.63 $248,411.82
129 $3,097.14 $1,562.92 $1,534.22 $246,877.60
130 $3,097.14 $1,553.27 $1,543.87 $245,333.73
131 $3,097.14 $1,543.56 $1,553.58 $243,780.15
132 $3,097.14 $1,533.78 $1,563.36 $242,216.79
133 $3,097.14 $1,523.95 $1,573.19 $240,643.59
134 $3,097.14 $1,514.05 $1,583.09 $239,060.50
135 $3,097.14 $1,504.09 $1,593.05 $237,467.45
136 $3,097.14 $1,494.07 $1,603.08 $235,864.37
137 $3,097.14 $1,483.98 $1,613.16 $234,251.21
138 $3,097.14 $1,473.83 $1,623.31 $232,627.90
139 $3,097.14 $1,463.62 $1,633.52 $230,994.37
140 $3,097.14 $1,453.34 $1,643.80 $229,350.57
141 $3,097.14 $1,443.00 $1,654.14 $227,696.42
142 $3,097.14 $1,432.59 $1,664.55 $226,031.87
143 $3,097.14 $1,422.12 $1,675.02 $224,356.85
144 $3,097.14 $1,411.58 $1,685.56 $222,671.28
145 $3,097.14 $1,400.97 $1,696.17 $220,975.12
146 $3,097.14 $1,390.30 $1,706.84 $219,268.28
147 $3,097.14 $1,379.56 $1,717.58 $217,550.70
148 $3,097.14 $1,368.76 $1,728.39 $215,822.31
149 $3,097.14 $1,357.88 $1,739.26 $214,083.05
150 $3,097.14 $1,346.94 $1,750.20 $212,332.85
151 $3,097.14 $1,335.93 $1,761.21 $210,571.63
152 $3,097.14 $1,324.85 $1,772.30 $208,799.34
153 $3,097.14 $1,313.70 $1,783.45 $207,015.89
154 $3,097.14 $1,302.47 $1,794.67 $205,221.22
155 $3,097.14 $1,291.18 $1,805.96 $203,415.27
156 $3,097.14 $1,279.82 $1,817.32 $201,597.94
157 $3,097.14 $1,268.39 $1,828.75 $199,769.19
158 $3,097.14 $1,256.88 $1,840.26 $197,928.93
159 $3,097.14 $1,245.30 $1,851.84 $196,077.09
160 $3,097.14 $1,233.65 $1,863.49 $194,213.60
161 $3,097.14 $1,221.93 $1,875.21 $192,338.38
162 $3,097.14 $1,210.13 $1,887.01 $190,451.37
163 $3,097.14 $1,198.26 $1,898.89 $188,552.49
164 $3,097.14 $1,186.31 $1,910.83 $186,641.65
165 $3,097.14 $1,174.29 $1,922.85 $184,718.80
166 $3,097.14 $1,162.19 $1,934.95 $182,783.85
167 $3,097.14 $1,150.02 $1,947.13 $180,836.72
168 $3,097.14 $1,137.76 $1,959.38 $178,877.34
169 $3,097.14 $1,125.44 $1,971.71 $176,905.64
170 $3,097.14 $1,113.03 $1,984.11 $174,921.52
171 $3,097.14 $1,100.55 $1,996.59 $172,924.93
172 $3,097.14 $1,087.99 $2,009.16 $170,915.77
173 $3,097.14 $1,075.35 $2,021.80 $168,893.98
174 $3,097.14 $1,062.62 $2,034.52 $166,859.46
175 $3,097.14 $1,049.82 $2,047.32 $164,812.14
176 $3,097.14 $1,036.94 $2,060.20 $162,751.94
177 $3,097.14 $1,023.98 $2,073.16 $160,678.78
178 $3,097.14 $1,010.94 $2,086.20 $158,592.58
179 $3,097.14 $997.81 $2,099.33 $156,493.25
180 $3,097.14 $984.60 $2,112.54 $154,380.71
181 $3,097.14 $971.31 $2,125.83 $152,254.88
182 $3,097.14 $957.94 $2,139.21 $150,115.67
183 $3,097.14 $944.48 $2,152.66 $147,963.01
184 $3,097.14 $930.93 $2,166.21 $145,796.80
185 $3,097.14 $917.30 $2,179.84 $143,616.96
186 $3,097.14 $903.59 $2,193.55 $141,423.41
187 $3,097.14 $889.79 $2,207.35 $139,216.06
188 $3,097.14 $875.90 $2,221.24 $136,994.82
189 $3,097.14 $861.93 $2,235.22 $134,759.60
190 $3,097.14 $847.86 $2,249.28 $132,510.32
191 $3,097.14 $833.71 $2,263.43 $130,246.89
192 $3,097.14 $819.47 $2,277.67 $127,969.22
193 $3,097.14 $805.14 $2,292.00 $125,677.22
194 $3,097.14 $790.72 $2,306.42 $123,370.79
195 $3,097.14 $776.21 $2,320.93 $121,049.86
196 $3,097.14 $761.61 $2,335.54 $118,714.32
197 $3,097.14 $746.91 $2,350.23 $116,364.09
198 $3,097.14 $732.12 $2,365.02 $113,999.07
199 $3,097.14 $717.24 $2,379.90 $111,619.17
200 $3,097.14 $702.27 $2,394.87 $109,224.30
201 $3,097.14 $687.20 $2,409.94 $106,814.36
202 $3,097.14 $672.04 $2,425.10 $104,389.26
203 $3,097.14 $656.78 $2,440.36 $101,948.90
204 $3,097.14 $641.43 $2,455.71 $99,493.19
205 $3,097.14 $625.98 $2,471.16 $97,022.02
206 $3,097.14 $610.43 $2,486.71 $94,535.31
207 $3,097.14 $594.78 $2,502.36 $92,032.96
208 $3,097.14 $579.04 $2,518.10 $89,514.85
209 $3,097.14 $563.20 $2,533.94 $86,980.91
210 $3,097.14 $547.25 $2,549.89 $84,431.02
211 $3,097.14 $531.21 $2,565.93 $81,865.09
212 $3,097.14 $515.07 $2,582.07 $79,283.02
213 $3,097.14 $498.82 $2,598.32 $76,684.70
214 $3,097.14 $482.47 $2,614.67 $74,070.03
215 $3,097.14 $466.02 $2,631.12 $71,438.91
216 $3,097.14 $449.47 $2,647.67 $68,791.24
217 $3,097.14 $432.81 $2,664.33 $66,126.91
218 $3,097.14 $416.05 $2,681.09 $63,445.82
219 $3,097.14 $399.18 $2,697.96 $60,747.85
220 $3,097.14 $382.21 $2,714.94 $58,032.92
221 $3,097.14 $365.12 $2,732.02 $55,300.90
222 $3,097.14 $347.93 $2,749.21 $52,551.69
223 $3,097.14 $330.64 $2,766.50 $49,785.19
224 $3,097.14 $313.23 $2,783.91 $47,001.28
225 $3,097.14 $295.72 $2,801.43 $44,199.85
226 $3,097.14 $278.09 $2,819.05 $41,380.80
227 $3,097.14 $260.35 $2,836.79 $38,544.01
228 $3,097.14 $242.51 $2,854.64 $35,689.38
229 $3,097.14 $224.55 $2,872.60 $32,816.78
230 $3,097.14 $206.47 $2,890.67 $29,926.11
231 $3,097.14 $188.29 $2,908.86 $27,017.25
232 $3,097.14 $169.98 $2,927.16 $24,090.10
233 $3,097.14 $151.57 $2,945.58 $21,144.52
234 $3,097.14 $133.03 $2,964.11 $18,180.41
235 $3,097.14 $114.39 $2,982.76 $15,197.66
236 $3,097.14 $95.62 $3,001.52 $12,196.13
237 $3,097.14 $76.73 $3,020.41 $9,175.72
238 $3,097.14 $57.73 $3,039.41 $6,136.31
239 $3,097.14 $38.61 $3,058.53 $3,077.78
240 $3,097.14 $19.36 $3,077.78 $0.00

Contact An Agent

Ask Kent About This Property

Nearby Properties Around Butler County

Price Reduced
Butler County, AL
The B's Hive is a commercial property located in Butler County in the town of McKenzie.  It is currently a restaurant and the ideal location across the road from McKenzie School.  This optimum location allows students, parents, and staff th...
0.5± Acres
|
$65,000
New Listing
Crenshaw County, AL
This 103+/- acres of versatile open land is located near Rutledge, AL and is a short drive to Luverne or Greenville.  The property offers endless opportunities whether you are looking to farm, raise livestock, build, or invest.A professionally i...
103± Acres
|
$473,800
Conecuh Forest 80
Covington County, AL
CONECUH FOREST 80 Highlights80 acres nestled in the middle of the 84,000-acre Conecuh National Forest.The fact that this property is in the Conecuh National Forest gives you unbelievable access to additional hunting, fishing, camping, a shooting rang...
80± Acres
|
$308,000

More Properties from Kent McNaughton

New Listing
Crenshaw County, AL
This 103+/- acres of versatile open land is located near Rutledge, AL and is a short drive to Luverne or Greenville.  The property offers endless opportunities whether you are looking to farm, raise livestock, build, or invest.A professionally i...
103± Acres
|
$473,800
New Listing
Clarke County, AL
Overlooking a slough off the Tombigbee River and nestled among a canopy of waterfront hardwoods, sits this cozy getaway ideal for recreation and relaxation. With a perfect elevation from the river bank, the cabin's screened-in porch allows for a wond...
0.33± Acres
|
$65,000
Price Reduced
Butler County, AL
The B's Hive is a commercial property located in Butler County in the town of McKenzie.  It is currently a restaurant and the ideal location across the road from McKenzie School.  This optimum location allows students, parents, and staff th...
0.5± Acres
|
$65,000